Player | Points | Prize | |
---|---|---|---|
1 | Pla*** | 6,331 | 0.04 BTC |
2 | fungg*** | 1,931 | 0.02 BTC |
3 | Web*** | 1,390 | 0.015 BTC |
4 | Pla*** | 1,306 | 0.01 BTC |
5 | mindogyhe*** | 1,227 | 0.005 BTC |
6 | pomona*** | 960 | 0.003 BTC |
7 | share*** | 897 | 0.003 BTC |
8 | Pla*** | 750 | 0.002 BTC |
9 | LuckyLi*** | 618 | 0.001 BTC |
10 | Pla*** | 590 | 0.0005 BTC |
11 | Pla*** | 540 | |
12 | Kitty*** | 427 | |
13 | Kitty1*** | 417 |
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy