Player | Points | Prize | |
---|---|---|---|
1 | BigChe*** | 6,777 | 0.04 BTC |
2 | Horrorbusin*** | 4,417 | 0.02 BTC |
3 | Pla*** | 4,033 | 0.015 BTC |
4 | Pla*** | 1,712 | 0.01 BTC |
5 | Pla*** | 1,085 | 0.005 BTC |
6 | tonsof*** | 1,045 | 0.003 BTC |
7 | Pla*** | 700 | 0.003 BTC |
8 | Gswin*** | 641 | 0.002 BTC |
9 | pomona*** | 638 | 0.001 BTC |
10 | Pla*** | 566 | 0.0005 BTC |
11 | Ste** | 535 | |
12 | mindogyhe*** | 421 | |
13 | Pla*** | 389 |
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy