Player | Points | Prize | |
---|---|---|---|
1 | eno* | 4,752 | 0.07 BTC |
2 | Pla*** | 4,234 | 0.04 BTC |
3 | Web* | 3,807 | 0.03 BTC |
4 | Pla*** | 3,686 | 0.01 BTC |
5 | Pla*** | 3,401 | 0.01 BTC |
6 | Punkee*** | 3,347 | 0.007 BTC |
7 | SOP*** | 3,055 | 0.007 BTC |
8 | Pla*** | 2,860 | 0.005 BTC |
9 | Nic*** | 2,846 | 0.005 BTC |
10 | boo** | 2,744 | 0.004 BTC |
11 | Pla*** | 2,676 | 0.004 BTC |
12 | gg9** | 2,574 | 0.003 BTC |
13 | iouna*** | 2,559 | 0.002 BTC |
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy