Player | Points | Prize | |
---|---|---|---|
1 | tonsof*** | 880 | 0.04 BTC |
2 | Pla*** | 426 | 0.02 BTC |
3 | Pla*** | 240 | 0.015 BTC |
4 | Pla*** | 190 | 0.01 BTC |
5 | abew*** | 170 | 0.005 BTC |
6 | lula*** | 151 | 0.003 BTC |
7 | Pla*** | 142 | 0.003 BTC |
8 | Pla*** | 140 | 0.002 BTC |
9 | Townes McGe*** | 136 | 0.001 BTC |
10 | Jumblen*** | 133 | 0.0005 BTC |
11 | pomona*** | 115 | |
12 | chu** | 109 | |
13 | Snbauken*** | 109 |
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy