Player | Points | Prize | |
---|---|---|---|
1 | eno* | 5,524 | 0.07 BTC |
2 | Pla*** | 4,555 | 0.04 BTC |
3 | Pla*** | 3,913 | 0.03 BTC |
4 | Web* | 3,816 | 0.01 BTC |
5 | Pla*** | 3,705 | 0.01 BTC |
6 | Punkee*** | 3,550 | 0.007 BTC |
7 | gg9** | 3,515 | 0.007 BTC |
8 | SOP*** | 3,055 | 0.005 BTC |
9 | boo** | 3,018 | 0.005 BTC |
10 | Pla*** | 2,975 | 0.004 BTC |
11 | Nic*** | 2,933 | 0.004 BTC |
12 | Pla*** | 2,860 | 0.003 BTC |
13 | Gswin*** | 2,777 | 0.002 BTC |
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy