Player | Points | Prize | |
---|---|---|---|
1 | gg9** | 36,230 | 0.07 BTC |
2 | stell*** | 7,477 | 0.04 BTC |
3 | Cul*** | 6,324 | 0.03 BTC |
4 | Punkee*** | 5,241 | 0.01 BTC |
5 | nick2*** | 4,791 | 0.01 BTC |
6 | Pla*** | 4,661 | 0.007 BTC |
7 | Pla*** | 3,836 | 0.007 BTC |
8 | Pla*** | 3,709 | 0.005 BTC |
9 | Scot*** | 3,220 | 0.005 BTC |
10 | Nic*** | 2,766 | 0.004 BTC |
11 | Pla*** | 2,733 | 0.004 BTC |
12 | Pla*** | 2,623 | 0.003 BTC |
13 | vladikpo*** | 2,589 | 0.002 BTC |
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy