Player | Points | Prize | |
---|---|---|---|
1 | Pollyd*** | 10,122 | 0.75 BTC |
2 | Bitg*** | 7,062 | 0.4 BTC |
3 | Meg** | 3,441 | 0.3 BTC |
4 | ODA** | 2,721 | 0.2 BTC |
5 | Jenni*** | 1,874 | 0.1 BTC |
6 | Ninny*** | 1,862 | 0.05 BTC |
7 | Prempr*** | 1,392 | 0.025 BTC |
8 | del*** | 1,260 | 0.02 BTC |
9 | Natash*** | 915 | 0.015 BTC |
10 | Log | 819 | 0.01 BTC |
11 | pennsta*** | 689 | 0.01 BTC |
12 | HurcuLe*** | 674 | 0.01 BTC |
13 | dkg** | 654 | 0.01 BTC |
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy