Player | Points | Prize | |
---|---|---|---|
1 | eno* | 6,010 | 0.07 BTC |
2 | Pla*** | 5,825 | 0.04 BTC |
3 | Pla*** | 5,443 | 0.03 BTC |
4 | Punkee*** | 4,954 | 0.01 BTC |
5 | SOP*** | 4,928 | 0.01 BTC |
6 | Pla*** | 4,471 | 0.007 BTC |
7 | Web* | 3,911 | 0.007 BTC |
8 | Pla*** | 3,705 | 0.005 BTC |
9 | gg9** | 3,616 | 0.005 BTC |
10 | Pla*** | 3,451 | 0.004 BTC |
11 | Pla*** | 3,309 | 0.004 BTC |
12 | stell*** | 3,286 | 0.003 BTC |
13 | boo** | 3,247 | 0.002 BTC |
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy