Player | Points | Prize | |
---|---|---|---|
1 | Jenni*** | 498 | 0.75 BTC |
2 | pennsta*** | 470 | 0.4 BTC |
3 | Phillipoli*** | 410 | 0.3 BTC |
4 | Kipdong*** | 329 | 0.2 BTC |
5 | Pro** | 270 | 0.1 BTC |
6 | Bigm*** | 153 | 0.05 BTC |
7 | HurcuLe*** | 123 | 0.025 BTC |
8 | bluepu*** | 100 | 0.02 BTC |
9 | Prempr*** | 72 | 0.015 BTC |
10 | Tatasti*** | 69 | 0.01 BTC |
11 | Newsticks*** | 32 | 0.01 BTC |
12 | Scot*** | 29 | 0.01 BTC |
13 | ktote*** | 28 | 0.01 BTC |
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy