Player | Points | Prize | |
---|---|---|---|
1 | Pla*** | 90,372 | 0.04 BTC |
2 | Horrorbusin*** | 5,519 | 0.02 BTC |
3 | Web*** | 5,309 | 0.015 BTC |
4 | Pla*** | 2,227 | 0.01 BTC |
5 | Pla*** | 2,078 | 0.005 BTC |
6 | Pla*** | 1,967 | 0.003 BTC |
7 | pomona*** | 1,812 | 0.003 BTC |
8 | Barsal*** | 1,667 | 0.002 BTC |
9 | mindogyhe*** | 1,546 | 0.001 BTC |
10 | Mis*** | 1,510 | 0.0005 BTC |
11 | Pla*** | 1,450 | |
12 | Ayo*** | 1,325 | |
13 | tonsof*** | 1,212 |
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy