Player | Points | Prize | |
---|---|---|---|
1 | eno* | 5,117 | 0.07 BTC |
2 | Pla*** | 4,555 | 0.04 BTC |
3 | Web* | 3,816 | 0.03 BTC |
4 | Pla*** | 3,705 | 0.01 BTC |
5 | Pla*** | 3,613 | 0.01 BTC |
6 | Punkee*** | 3,531 | 0.007 BTC |
7 | SOP*** | 3,055 | 0.007 BTC |
8 | boo** | 2,992 | 0.005 BTC |
9 | Pla*** | 2,927 | 0.005 BTC |
10 | Nic*** | 2,898 | 0.004 BTC |
11 | Pla*** | 2,860 | 0.004 BTC |
12 | Gswin*** | 2,775 | 0.003 BTC |
13 | iouna*** | 2,618 | 0.002 BTC |
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy