Player | Points | Prize | |
---|---|---|---|
1 | Pla*** | 1,712 | 0.04 BTC |
2 | tonsof*** | 1,010 | 0.02 BTC |
3 | Ste** | 535 | 0.015 BTC |
4 | Pla*** | 441 | 0.01 BTC |
5 | Pla*** | 256 | 0.005 BTC |
6 | Pla*** | 240 | 0.003 BTC |
7 | pomona*** | 234 | 0.003 BTC |
8 | abew*** | 229 | 0.002 BTC |
9 | Pla*** | 190 | 0.001 BTC |
10 | mindogyhe*** | 183 | 0.0005 BTC |
11 | Pla*** | 152 | |
12 | lula*** | 151 | |
13 | JUI** | 143 |
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy