Player | Points | Prize | |
---|---|---|---|
1 | gg9** | 40,041 | 0.07 BTC |
2 | stell*** | 7,654 | 0.04 BTC |
3 | Cul*** | 6,336 | 0.03 BTC |
4 | Punkee*** | 6,027 | 0.01 BTC |
5 | nick2*** | 5,371 | 0.01 BTC |
6 | Pla*** | 4,661 | 0.007 BTC |
7 | Pla*** | 3,841 | 0.007 BTC |
8 | Pla*** | 3,709 | 0.005 BTC |
9 | Nic*** | 3,617 | 0.005 BTC |
10 | Pla*** | 3,526 | 0.004 BTC |
11 | Scot*** | 3,226 | 0.004 BTC |
12 | Pla*** | 2,733 | 0.003 BTC |
13 | vladikpo*** | 2,659 | 0.002 BTC |
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy