Player | Points | Prize | |
---|---|---|---|
1 | Pla*** | 7,860 | 0.04 BTC |
2 | Pla*** | 6,811 | 0.02 BTC |
3 | Web*** | 4,074 | 0.015 BTC |
4 | Pla*** | 3,870 | 0.01 BTC |
5 | Ayo*** | 1,890 | 0.005 BTC |
6 | Pla*** | 1,857 | 0.003 BTC |
7 | jwmort2*** | 1,840 | 0.003 BTC |
8 | Patr*** | 1,409 | 0.002 BTC |
9 | Pla*** | 1,380 | 0.001 BTC |
10 | Mis*** | 1,081 | 0.0005 BTC |
11 | Tgi** | 1,074 | |
12 | Fae* | 1,012 | |
13 | LAU** | 849 |
New to Bitcoin? Learn how you can buy bitcoins!
PAYMENT METHOD | TYPE | FEE | PROCESSING TIME | LIMITS PER TRANSACTION | |
---|---|---|---|---|---|
Bitcoin | Free | Instant (After 1 confirmation) | 0.0001-5 BTC | Sign Up Deposit Now | |
BitcoinCash | Free | Instant (After 1 confirmation) | 0.001-50 BCH | Sign Up Deposit Now | |
Ethereum | Free | Instant (After 1 confirmation) | 0.01 - 500 ETH | Sign Up Deposit Now | |
Litecoin | Free | Instant (After 1 confirmation) | 0.01-500 LTC | Sign Up Deposit Now | |
Dogecoin | Free | Instant (After 1 confirmation) | 0.01-5000000 DOGE | Sign Up Deposit Now |
PAYMENT METHOD | TYPE | FEE | WITHDRAWAL TIME | LIMITS PER TRANSACTION | |
---|---|---|---|---|---|
Bitcoin | Free | Usually within 20-60 minutes | 5 BTC | Sign Up Withdraw | |
BitcoinCash | Free | Usually within 20-60 minutes | 50 BCH | Sign Up Withdraw | |
Ethereum | Free | Usually within 20-60 minutes | 50 ETH | Sign Up Withdraw | |
Litecoin | Free | Usually within 20-60 minutes | 500 LTC | Sign Up Withdraw | |
Dogecoin | Free | Usually within 20-60 minutes | 5000000 DOGE | Sign Up Withdraw |
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy