Player | Points | Prize | |
---|---|---|---|
1 | gg9** | 39,408 | 0.07 BTC |
2 | stell*** | 7,583 | 0.04 BTC |
3 | Cul*** | 6,327 | 0.03 BTC |
4 | Punkee*** | 5,281 | 0.01 BTC |
5 | nick2*** | 5,069 | 0.01 BTC |
6 | Pla*** | 4,661 | 0.007 BTC |
7 | Pla*** | 3,841 | 0.007 BTC |
8 | Pla*** | 3,709 | 0.005 BTC |
9 | Nic*** | 3,438 | 0.005 BTC |
10 | Scot*** | 3,220 | 0.004 BTC |
11 | Pla*** | 3,131 | 0.004 BTC |
12 | Pla*** | 2,733 | 0.003 BTC |
13 | vladikpo*** | 2,648 | 0.002 BTC |
New to Bitcoin? Learn how you can buy bitcoins!
PAYMENT METHOD | TYPE | FEE | PROCESSING TIME | LIMITS PER TRANSACTION | |
---|---|---|---|---|---|
Bitcoin | Free | Instant (After 1 confirmation) | 0.0001-5 BTC | Sign Up Deposit Now | |
BitcoinCash | Free | Instant (After 1 confirmation) | 0.001-50 BCH | Sign Up Deposit Now | |
Ethereum | Free | Instant (After 1 confirmation) | 0.01 - 500 ETH | Sign Up Deposit Now | |
Litecoin | Free | Instant (After 1 confirmation) | 0.01-500 LTC | Sign Up Deposit Now | |
Dogecoin | Free | Instant (After 1 confirmation) | 1-5000000 DOGE | Sign Up Deposit Now |
PAYMENT METHOD | TYPE | FEE | WITHDRAWAL TIME | LIMITS PER TRANSACTION | |
---|---|---|---|---|---|
Bitcoin | Free | Usually within 20-60 minutes | 5 BTC | Sign Up Withdraw | |
BitcoinCash | Free | Usually within 20-60 minutes | 50 BCH | Sign Up Withdraw | |
Ethereum | Free | Usually within 20-60 minutes | 50 ETH | Sign Up Withdraw | |
Litecoin | Free | Usually within 20-60 minutes | 500 LTC | Sign Up Withdraw | |
Dogecoin | Free | Usually within 20-60 minutes | 5000000 DOGE | Sign Up Withdraw |
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy