Player | Points | Prize | |
---|---|---|---|
1 | Jenni*** | 11,625 | 0.75 BTC |
2 | Web*** | 9,042 | 0.4 BTC |
3 | jk2** | 7,806 | 0.3 BTC |
4 | Pla*** | 7,161 | 0.2 BTC |
5 | jr454*** | 6,694 | 0.1 BTC |
6 | Pla*** | 6,048 | 0.05 BTC |
7 | Jmo*** | 5,837 | 0.025 BTC |
8 | del*** | 5,737 | 0.02 BTC |
9 | iouna*** | 4,479 | 0.015 BTC |
10 | Ree** | 4,177 | 0.01 BTC |
11 | Nitram*** | 3,995 | 0.01 BTC |
12 | Joaq*** | 3,337 | 0.01 BTC |
13 | ktote*** | 2,560 | 0.01 BTC |
We will process your transactions instantly* whether it is a deposit or a withdrawal with just one click.
New to Bitcoin? Learn how you can buy bitcoins!
PAYMENT METHOD | TYPE | FEE | PROCESSING TIME | LIMITS PER TRANSACTION | |
---|---|---|---|---|---|
Bitcoin | Free | Instant (After 1 confirmation) | 0.0003-5 BTC | Sign Up Deposit Now | |
BitcoinCash | Free | Instant (After 1 confirmation) | 0.001-50 BCH | Sign Up Deposit Now | |
Ethereum | Free | Instant (After 1 confirmation) | 0.01 - 500 ETH | Sign Up Deposit Now | |
Litecoin | Free | Instant (After 1 confirmation) | 0.01-500 LTC | Sign Up Deposit Now | |
Dogecoin | Free | Instant (After 1 confirmation) | 0.01-5000000 DOGE | Sign Up Deposit Now |
PAYMENT METHOD | TYPE | FEE | WITHDRAWAL TIME | LIMITS PER TRANSACTION | |
---|---|---|---|---|---|
Bitcoin | Free | Instant (Usually within 1-60 minutes) | 5 BTC | Sign Up Withdraw | |
BitcoinCash | Free | Instant (Usually within 1-60 minutes) | 50 BCH | Sign Up Withdraw | |
Ethereum | Free | Instant (Usually within 1-60 minutes) | 50 ETH | Sign Up Withdraw | |
Litecoin | Free | Instant (Usually within 1-60 minutes) | 500 LTC | Sign Up Withdraw | |
Dogecoin | Free | Instant (Usually within 1-60 minutes) | 5000000 DOGE | Sign Up Withdraw |
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy