Player | Points | Prize | |
---|---|---|---|
1 | Pla*** | 90,372 | 0.04 BTC |
2 | Horrorbusin*** | 5,519 | 0.02 BTC |
3 | Web*** | 5,443 | 0.015 BTC |
4 | Pla*** | 2,227 | 0.01 BTC |
5 | Pla*** | 2,078 | 0.005 BTC |
6 | Pla*** | 1,967 | 0.003 BTC |
7 | pomona*** | 1,914 | 0.003 BTC |
8 | mindogyhe*** | 1,691 | 0.002 BTC |
9 | Barsal*** | 1,667 | 0.001 BTC |
10 | Pla*** | 1,620 | 0.0005 BTC |
11 | Mis*** | 1,510 | |
12 | Ayo*** | 1,506 | |
13 | Erinhicks*** | 1,266 |
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy