Player | Points | Prize | |
---|---|---|---|
1 | Pla*** | 6,121 | 0.04 BTC |
2 | fungg*** | 1,931 | 0.02 BTC |
3 | Pla*** | 1,306 | 0.015 BTC |
4 | Web*** | 1,255 | 0.01 BTC |
5 | mindogyhe*** | 1,218 | 0.005 BTC |
6 | pomona*** | 944 | 0.003 BTC |
7 | share*** | 897 | 0.003 BTC |
8 | Pla*** | 750 | 0.002 BTC |
9 | LuckyLi*** | 601 | 0.001 BTC |
10 | Pla*** | 433 | 0.0005 BTC |
11 | Kitty*** | 427 | |
12 | Kitty1*** | 417 | |
13 | Pla*** | 352 |
You deposit
0.008-0.018 BTC
& get
10
freespins
You deposit
0.018-0.042 BTC
& get
15
freespins
You deposit
0.042-0.08 BTC
& get
25
freespins
You deposit
0.08-0.2 BTC
& get
35
freespins
You deposit
0.2+ BTC
& get
75
freespins
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy