Player | Points | Prize | |
---|---|---|---|
1 | Pla*** | 1,712 | 0.04 BTC |
2 | Horrorbusin*** | 1,671 | 0.02 BTC |
3 | tonsof*** | 1,010 | 0.015 BTC |
4 | Ste** | 535 | 0.01 BTC |
5 | Pla*** | 526 | 0.005 BTC |
6 | Pla*** | 392 | 0.003 BTC |
7 | pomona*** | 316 | 0.003 BTC |
8 | abew*** | 245 | 0.002 BTC |
9 | Pla*** | 240 | 0.001 BTC |
10 | Pla*** | 190 | 0.0005 BTC |
11 | mindogyhe*** | 183 | |
12 | JUI** | 174 | |
13 | Pla*** | 167 |
You deposit
0.008-0.018 BTC
& get
10
freespins
You deposit
0.018-0.042 BTC
& get
15
freespins
You deposit
0.042-0.08 BTC
& get
25
freespins
You deposit
0.08-0.2 BTC
& get
35
freespins
You deposit
0.2+ BTC
& get
75
freespins
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy